<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ardament Entertainment &#187; Craft Profile</title>
	<atom:link href="http://ardament.com/category/craft-profile/feed/" rel="self" type="application/rss+xml" />
	<link>http://ardament.com</link>
	<description></description>
	<lastBuildDate>Wed, 21 Dec 2011 20:32:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Craft Profile: UC-79 Albatross</title>
		<link>http://ardament.com/2010/05/craft-profile-uc-79-albatross/</link>
		<comments>http://ardament.com/2010/05/craft-profile-uc-79-albatross/#comments</comments>
		<pubDate>Thu, 20 May 2010 08:12:06 +0000</pubDate>
		<dc:creator>Lewis</dc:creator>
				<category><![CDATA[Craft Profile]]></category>

		<guid isPermaLink="false">http://ardament.com/?p=1242</guid>
		<description><![CDATA[The Albatross was introduced as the heavy unit carryall in the NextGen series. Based off the same main design as the UC-78 Raven which in turn is based off the UC-76 Condor, the Albatross gives the Army the ability to move its armour anywhere it needs it at the shortest notice. Each Albatross has the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ardament.com/wp-content/uploads/2010/05/albatross.jpg"><img class="alignright size-medium wp-image-1235" title="albatross" src="http://ardament.com/wp-content/uploads/2010/05/albatross-300x225.jpg" alt="" width="300" height="225" /></a>The Albatross was introduced as the heavy unit carryall in the  NextGen series. Based off the same main design as the <a title="UC-78  Raven" href="http://ardament.com/?page_id=1089" target="_self">UC-78 Raven</a> which in turn is based off the <a title="UC-76 Condor" href="http://ardament.com/?page_id=1199" target="_self">UC-76 Condor</a>,  the Albatross gives the Army the ability to move its armour anywhere it  needs it at the shortest notice.</p>
<p>Each Albatross has the ability to carry up to two main battle tanks  or armoured support units, or up to four light vehicles.</p>
<p>The Albatross features four main VTOL <em>(Vertical Take Off and  Landing)</em> engines on its wings, making it able to land in right onto  the battlefield and get out again as quickly as possible.</p>
<p>The Albatros’s armament is poor and fighter escort is recommended at  all times.</p>
<p><a title="UC-79 Albatross" href="http://ardament.com/?page_id=1234" target="_self">Go to UC-79 Albatross Page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ardament.com/2010/05/craft-profile-uc-79-albatross/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craft Profile: UC-76 Condor</title>
		<link>http://ardament.com/2010/05/craft-profile-uc-76-condor/</link>
		<comments>http://ardament.com/2010/05/craft-profile-uc-76-condor/#comments</comments>
		<pubDate>Wed, 12 May 2010 21:35:36 +0000</pubDate>
		<dc:creator>Lewis</dc:creator>
				<category><![CDATA[Craft Profile]]></category>

		<guid isPermaLink="false">http://ardament.com/?p=1202</guid>
		<description><![CDATA[The Condor design was approved by the Imperial Union military as being used for resupply and troop transport. Conroy Aerotech would soon develop a NextGen design entirely for the Army: the UC-78 Raven – soon followed by the UC-79 Albatross. The Condor features no armament making it a very vulnerable target and requires constant fighter [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ardament.com/wp-content/uploads/2010/05/Condor.jpg"><img class="alignright size-medium wp-image-1200" title="Condor" src="http://ardament.com/wp-content/uploads/2010/05/Condor-300x225.jpg" alt="" width="300" height="225" /></a>The Condor design was approved by the Imperial Union military as  being used for resupply and troop transport.</p>
<p>Conroy Aerotech would soon develop a NextGen design entirely for the  Army: the <a title="UC-78 Raven" href="http://ardament.com/?page_id=1089" target="_self">UC-78 Raven</a> – soon followed by the UC-79 Albatross.</p>
<p>The Condor features no armament making it a very vulnerable target  and requires constant fighter escort in frontline areas. It features a  rear ramp system for exit and entry.</p>
<p>Unlike the Raven it does not feature the ability to lock on and cut  into the hull of a ship for troop insertion.</p>
<p><a title="UC-76 Condor" href="http://ardament.com/?page_id=1199" target="_self">Go to UC-76 Condor Page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ardament.com/2010/05/craft-profile-uc-76-condor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craft Profile: B-144 Boxcar</title>
		<link>http://ardament.com/2010/05/craft-profile-b-144-boxcar/</link>
		<comments>http://ardament.com/2010/05/craft-profile-b-144-boxcar/#comments</comments>
		<pubDate>Thu, 06 May 2010 07:12:44 +0000</pubDate>
		<dc:creator>Lewis</dc:creator>
				<category><![CDATA[Craft Profile]]></category>

		<guid isPermaLink="false">http://ardament.com/?p=1181</guid>
		<description><![CDATA[The Box Car is primarily used in fleet actions – mostly against enemy cap ships sighted by smaller craft operating off a carrier. The Box Car carries five men, apart from the two pilots all other crew have multi-roles, all are gunners along with their other roles (Navigator/Bombardier/Flight Engineer). The major complaint about the Box [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ardament.com/wp-content/uploads/2010/05/boxcar.jpg"><img class="alignright size-medium wp-image-1176" title="boxcar" src="http://ardament.com/wp-content/uploads/2010/05/boxcar-300x225.jpg" alt="" width="300" height="225" /></a>The Box Car is primarily used in fleet actions – mostly against enemy  cap ships sighted by smaller craft operating off a carrier. The Box Car  carries five men, apart from the two pilots all other crew have  multi-roles, all are gunners along with their other roles <em>(Navigator/Bombardier/Flight  Engineer)</em>.</p>
<p>The major complaint about the Box Car is its lack of armament, which  means it constantly requires fighter escort to ensure a successful  mission, however once at its target it is more than capable of taking  down multiple enemy cap ships with a full bomb and torpedo load-out.</p>
<p><a title="B-144 Boxcar" href="http://ardament.com/?page_id=1175" target="_self">Go to B-144 Boxcar Profile Page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ardament.com/2010/05/craft-profile-b-144-boxcar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craft Profile: UC-72 Finch</title>
		<link>http://ardament.com/2010/04/craft-profile-uc-72-finch/</link>
		<comments>http://ardament.com/2010/04/craft-profile-uc-72-finch/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 09:17:41 +0000</pubDate>
		<dc:creator>Lewis</dc:creator>
				<category><![CDATA[Craft Profile]]></category>

		<guid isPermaLink="false">http://ardament.com/?p=1154</guid>
		<description><![CDATA[This small carryall shuttle-craft is primarily used for officers and small troop detachment transport. The Finch is widely used by the Special Forces departments of the three main services (Army, Air Force and Navy) and also the Black Operations Service. The Finch is able to travel in on-world and off-world environments making it perfect for ferrying [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ardament.com/wp-content/uploads/2010/04/Finch.jpg"><img class="alignright size-medium wp-image-1149" title="Finch" src="http://ardament.com/wp-content/uploads/2010/04/Finch-300x225.jpg" alt="" width="300" height="225" /></a>This small carryall shuttle-craft is primarily used for officers and  small troop detachment transport.</p>
<p>The Finch is widely used by the Special Forces departments of the  three main services<em> (Army, Air Force and Navy)</em> and also the Black  Operations Service.</p>
<p>The Finch is able to travel in on-world and off-world environments  making it perfect for ferrying officers to and from their ships.</p>
<p>The Finch features two VTOL <em>(Vertical Take Off and Landing)</em> engines on its sides, making it able to land in the tightest spots and  get out again as quickly as possible.</p>
<p>As the Finch is not designed for standard frontline combat, it has  minimum armour and no armament.</p>
<p><a title="UC-72 Finch" href="http://ardament.com/?page_id=1148" target="_self">Go to UC-72 Finch Page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ardament.com/2010/04/craft-profile-uc-72-finch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craft Profile: Dakota Space Superiority Fighter</title>
		<link>http://ardament.com/2010/04/craft-profile-dakota-space-superiority-fighter/</link>
		<comments>http://ardament.com/2010/04/craft-profile-dakota-space-superiority-fighter/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 08:01:15 +0000</pubDate>
		<dc:creator>Lewis</dc:creator>
				<category><![CDATA[Craft Profile]]></category>

		<guid isPermaLink="false">http://ardament.com/?p=1116</guid>
		<description><![CDATA[The Type-I is the main Dakota fighter among others that has been encountered by Union forces since first contact on 9th March 2263. After hostilities officially broke out on October 12th 2296, numerous Type-I’s have been captured, all current information on them has been learned through test flights of captured spacecraft. The Type-I was more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ardament.com/wp-content/uploads/2010/04/dakotafighter.jpg"><img class="alignright size-medium wp-image-1111" title="dakotafighter" src="http://ardament.com/wp-content/uploads/2010/04/dakotafighter-300x225.jpg" alt="" width="300" height="225" /></a>The Type-I is the main Dakota fighter among others that has been  encountered by Union forces since first contact on 9<sup>th</sup> March  2263.</p>
<p>After hostilities officially broke out on October 12<sup>th</sup> 2296, numerous Type-I’s have been captured, all current information on  them has been learned through test flights of captured spacecraft.</p>
<p>The Type-I was more than a match for the F-205 Thunderbird during  First Contact and through minor border skirmishes, however once the <a title="F-212 Firehawk" href="http://ardament.com/?page_id=1057" target="_self">F-212  Firehawk</a> succeeded the Thunderbird in 2290, it was very clear the  Type-I’s were no longer the dominant fighter along the border.</p>
<p><a title="Dakota Space Superiority Fighter" href="http://ardament.com/?page_id=1110" target="_self">Go to Dakota Space Superiority Fighter Page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ardament.com/2010/04/craft-profile-dakota-space-superiority-fighter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Craft Profile: UC-78 Raven</title>
		<link>http://ardament.com/2010/04/craft-profile-uc-78-raven/</link>
		<comments>http://ardament.com/2010/04/craft-profile-uc-78-raven/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 19:16:35 +0000</pubDate>
		<dc:creator>Lewis</dc:creator>
				<category><![CDATA[Craft Profile]]></category>

		<guid isPermaLink="false">http://ardament.com/?p=1091</guid>
		<description><![CDATA[The Raven is the primary ground assault transport craft for all ground troops used by the Army. It can carry 18 fully geared up troops from their vessels in orbit straight down to a plant below. The Raven features two main VTOL (Vertical Take Off and Landing) engines on its wings and two smaller engines [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ardament.com/wp-content/uploads/2010/04/raven.jpg"><img class="alignright size-medium wp-image-1088" title="raven" src="http://ardament.com/wp-content/uploads/2010/04/raven-300x225.jpg" alt="" width="300" height="225" /></a>The Raven is the primary ground assault transport craft for all ground troops used by the Army. It can carry 18 fully geared up troops from their vessels in orbit straight down to a plant below.</p>
<p>The Raven features two main VTOL <em>(Vertical Take Off and Landing)</em> engines on its wings and two smaller engines under its wings, making it able to land in the tightest spots and get out again as quickly as possible.</p>
<p>The Raven is designed to not only be able to ferry troops planet-side, it also has the ability to lock onto enemy ships and using a laser cutter located on its bottom hull, it is able to cut a hole and using an airtight extending docking airlock, deliver strike teams into enemy vessels.</p>
<p>The Raven’s armament is poor considering the environments it operates in, however its speed and agility are designed to compensate – meaning it should be able to steer clear of enemy fire, get its payload delivered and evacuate quickly and smoothly. There are of course some troops who flatly disagree with this.</p>
<p><a title="UC-78 Raven" href="http://ardament.com/?page_id=1089" target="_self">Go to UC-78 Raven Page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ardament.com/2010/04/craft-profile-uc-78-raven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craft Profile: F-212 Firehawk</title>
		<link>http://ardament.com/2010/04/craft-profile-f-212-firehawk/</link>
		<comments>http://ardament.com/2010/04/craft-profile-f-212-firehawk/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 05:58:40 +0000</pubDate>
		<dc:creator>Lewis</dc:creator>
				<category><![CDATA[Craft Profile]]></category>

		<guid isPermaLink="false">http://ardament.com/?p=1064</guid>
		<description><![CDATA[The Shinta Systems F-212 Firehawk is the mainstay fighter of the Terran Imperial Union. Fast in speed and agility with a trade-off on its armour, the Firehawk is more than a match for any known current Dakota fighters. Each Terran Naval Carrier houses at least one to two squadrons of Firehawks and they have proven [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ardament.com/wp-content/uploads/2010/04/Firehawk.jpg"><img class="alignright size-medium wp-image-1058" title="Firehawk" src="http://ardament.com/wp-content/uploads/2010/04/Firehawk-300x225.jpg" alt="" width="300" height="225" /></a>The Shinta Systems F-212 Firehawk is the mainstay fighter of the Terran  Imperial Union. Fast in speed and agility with a trade-off on its armour,  the Firehawk is more than a match for any known current Dakota  fighters.</p>
<p>Each Terran Naval Carrier houses at least one to two squadrons  of Firehawks and they have proven themselves time and again in  skirmishes and in all out combat with the Dakota and Pirates.</p>
<p><a title="F-212 Firehawk" href="http://ardament.com/?page_id=1057" target="_self">Go to F-212 Firehawk Page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ardament.com/2010/04/craft-profile-f-212-firehawk/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

